Schedule
Conference dates: Aug. 24 (Mon) – Aug. 26 (Wed), 2026
Joint Symposium with the KMPC-KSMCB Model Organism Society in Korea.
Day 1: Monday, August 24, 2026
Plenary sessions of KMPC-KSMCB (Model Organism Society in Korea)
| Time | Duration | Program/Session | Presenter/Notes |
|---|---|---|---|
| 12:30–13:00 | 30' | Registration | |
| 13:00–13:10 | 10' | Opening | |
| 13:10–13:50 | 40' | Systemic Nutrient Sensing via Microbiome-Gut-Brain Axis | Greg Seong-Bae Suh (IBS/GIST) |
| 13:50–14:20 | 30' | IgA-mediated Shaping of the Microbiota Regulates Type 2 Immunity | Joo-Hong Park (SNU) |
| 14:20–14:50 | 30' | Optogenetic C. elegans Model for TDP-43 Proteinopathy | Kyung Won Kim (Hallym Univ.) |
| 14:50–15:20 | 30' | Fabp7a Regulates Ciliary Function and CSF Dynamics | Hae-Chul Park (Korea Univ.) |
| 15:20–15:40 | 20' | Coffee Break | |
| 15:40–16:20 | 40' | NAMs, New Modeling Human Disease in AI Era | Je Kyung Seong (SNU/KMPC) |
| 16:20–16:50 | 30' | Influence of the Gut Microbiota on Cancer Immunotherapy | Han Soo Park (GIST) |
| 16:50–17:20 | 30' | Integrating Sensory Pathways to Control Feeding Behavior | Jae Young Kwon (SKKU) |
| 17:20–17:50 | 30' | Bio One, New Wave in Bio R&D | Tae-Eun Jin (KRIBB) |
| 17:50–18:00 | 10' | Closing | |
| 18:00–20:00 | 120' | PI meeting w/ dinner |
Day 2: Tuesday, August 25, 2026
Asian Xenopus Conference 2026, parallel sessions with the KMPC-KSMCB (Model Organism Society in Korea) symposium in other rooms
| Time | Duration | Program/Session | Presenter/Notes |
|---|---|---|---|
| 09:00–09:30 | 30' | Registration | |
| 09:30–09:50 | 20' | The Extreme Distal Tip (EDT) in Motile Cilia | Juyeon Hong (UT Austin) |
| 09:50–10:10 | 20' | Genomic Insights into Cold Adaptation in X. laevis | Yuuri Yasuoka (Osaka Univ.) |
| 10:10–10:30 | 20' | X. tropicalis Model for Ocular Disease Research | Dongseok Park (SNUBH) |
| 10:30–11:00 | 30' | Dynamic Mechanism of Epithelial Plasticity | Han-Sung Jung (Yonsei Univ.) |
| 11:00–11:30 | 30' | Brachiopod Genome & Bilaterian Body Patterning | Yi-Jyun Luo (Academia Sinica) |
| 11:30–13:00 | 90' | Lunchbox + Poster Session | |
| 13:00–13:30 | 30' | Transcriptomic Analysis of Non-model Fishes | Myungin Baek (DGIST) |
| 13:30–14:00 | 30' | Organ Regeneration in Iberian Ribbed Newt | Toshinori Hayashi (Hiroshima Univ.) |
| 14:00–15:00 | 60' | Keynote: AI-based predictions enable precise integration of large cargo and genome editing in Xenopus for a deeper analysis of genetic diseases | Soeren Lienkamp (UZH/ETH Zurich) |
| 15:00–15:30 | 30' | Coffee Break | |
| 15:30–15:50 | 20' | Gastrulation in P. waltl vs. X. laevis | Akimasa Fukui (Chuo Univ.) |
| 15:50–16:10 | 20' | DEUP1 in Brain Ependymal Development | Soochul Park (Sookmyung Univ.) |
| 16:10–16:30 | 20' | Variation among X. tropicalis Inbred Strains | Makoto Suzuki (Hiroshima Univ.) |
| 16:30–16:50 | 20' | Annexin A1 Regulates Ciliogenesis | Hyunkyung Lee (KNU) |
| 17:00–17:20 | 20' | Physical Force in Xenopus Ectoderm Patterning | Tatsuo Michiue (Univ. Tokyo) |
| 17:20–17:40 | 20' | AlphaFold-predicted Protein Interactions | Eun Jin Ryu (SNU) |
| 17:40–18:00 | 20' | Spatial Transcriptomics in X. laevis Larva | Yuki Shibata (Nippon Med. School) |
| 18:00–19:00 | 60' | Closing Ceremony of Joint Symposium | |
| 19:00–21:00 | 120' | Reception (AXC 2026 Venue) |
Day 3: Wednesday, August 26, 2026
Asian Xenopus Conference 2026 (no parallel session)
| Time | Duration | Program/Session | Presenter/Notes |
|---|---|---|---|
| 09:00–09:30 | 30' | Registration | |
| 09:30–09:50 | 20' | FAT2 and YAP in Tenocyte Differentiation | Jeongsik Shin (UNIST) |
| 09:50–10:10 | 20' | X. tropicalis Inbred Lines Variation | Takeshi Igawa (Hiroshima Univ.) |
| 10:10–10:30 | 20' | Multi-omics in X. laevis A6 Cells | Jiwon Choi (UNIST) |
| 10:30–10:50 | 20' | Iron Metabolism in X. tropicalis | Yuta Tanizaki (Univ. Tokyo) |
| 11:00–11:20 | 20' | MCC-Specific Non-coding RNAs | Chanjae Lee (UT Austin) |
| 11:20–11:40 | 20' | Xenopus Blood Cell Production Mysteries | Takashi Kato (Waseda Univ.) |
| 11:40–12:00 | 20' | Agentic Development in Xenopus Annotation | Taejoon Kwon (UNIST) |
| 12:00 | Closing Remark |